#friendicaTips

@Friendica Support

#friendica @Tutorial @forum.friendi.ca

Here some help for editing bbCode text colors with friendica.

In the spoilers you'll find lot's of colors, their codes and also their human readable code names.

Actually this is some information I couldn't find in the friendica /help pages, only the example with the color red.

Maybe something we could add to those pages?
Color name | Test Text |ALBHABETICAL orderAntiquewhite | **Test text** || Aqua | **Test text** || Aquamarine | **Test text** || Azure | **Test text** || Beige | **Test text** || Bisque | **Test text** || Blanchedalmond | **Test text** || Blue | **Test text** || Blueviolet | **Test text** || Brown | **Test text** || Burlywood | **Test text** || Cadetblue | **Test text** || Chartreuse | **Test text** || Chocolate | **Test text** || Coral | **Test text** || Cornflowerblue | **Test text** || Cornsilk | **Test text** || Crimson | **Test text** || Cyan | **Test text** || Darkblue | **Test text** || Darkcyan | **Test text** || Darkgoldenrod | **Test text** || Darkgray | **Test text** || Darkgreen | **Test text** || Darkkhaki | **Test text** || Darkmagenta | **Test text** || Darkolivegreen | **Test text** || Darkorange | **Test text** || Darkorchid | **Test text** || Darkred | **Test text** || Darksalmon | **Test text** || Darkseagreen | **Test text** || Darkslateblue | **Test text** || Darkslategray | **Test text** || Darkturquoise | **Test text** || Darkviolet | **Test text** || Deeppink | **Test text** || Deepskyblue | **Test text** || Dimgray | **Test text** || Dodgerblue | **Test text** || Firebrick | **Test text** || Floralwhite | **Test text** || Forestgreen | **Test text** || Fuchsia | **Test text** || Gainsboro | **Test text** || Ghostwhite | **Test text** || Gold | **Test text** || Goldenrod | **Test text** || Gray | **Test text** || Green | **Test text** || Greenyellow | **Test text** || Honeydew | **Test text** || Hotpink | **Test text** || Indianred | **Test text** || Indigo | **Test text** || Ivory | **Test text** || Khaki | **Test text** || Lavender | **Test text** || Lavenderblush | **Test text** || Lawngreen | **Test text** || Lemonchiffon | **Test text** || Lightblue | **Test text** || Lightcoral | **Test text** || Lightcyan | **Test text** || Lightgoldenrodyellow | **Test text** || Lightgreen | **Test text** || Lightgrey | **Test text** || Lightpink | **Test text** || Lightsalmon | **Test text** || Lightseagreen | **Test text** || Lightskyblue | **Test text** || Lightslategray | **Test text** || Lightsteelblue | \]**Test text** || Linen | **Test text** || Magenta | **Test text** || Maroon | **Test text** || Mediumaquamarine | **Test text** || Mediumblue | **Test text** || Mediumorchid | **Test text** || Mediumpurple | **Test text** || Mediumseagreen | **Test text** || Mediumslateblue | **Test text** || Mediumspringgreen | **Test text** || Mediumturquoise | **Test text** || Mediumvioletred | **Test text** || Midnightblue | **Test text** || Mintcream | **Test text** || Mistyrose | **Test text** || Moccasin | **Test text** || Navajowhite | **Test text** || Navy | **Test text** || Oldlace | **Test text** || Olive | **Test text** || Olivedrab | **Test text** || Orange | **Test text** || Orangered | **Test text** || Orchid | **Test text** || Palegoldenrod | **Test text** || Palegreen | **Test text** || Paleturquoise | **Test text** || Palevioletred | **Test text** || Papayawhip | **Test text** || Peachpuff | **Test text** || Peru | **Test text** || Pink | **Test text** || Plum | **Test text** || Powderblue | **Test text** || Purple | **Test text** || Red | **Test text** || Rosybrown | **Test text** || Royalblue | **Test text** || Saddlebrown | **Test text** || Salmon | **Test text** || Sandybrown | **Test text** || Seagreen | **Test text** || Seashell | **Test text** || Sienna | **Test text** || Silver | **Test text** || Skyblue | **Test text** || Slateblue | **Test text** || Slategray | **Test text** || Snow | **Test text** || Springgreen | **Test text** || Steelblue | **Test text** || Tan | **Test text** || Teal | **Test text** || Thistle | **Test text** || Tomato | **Test text** || Turquoise | **Test text** || Violet | **Test text** || Wheat | **Test text** || White | **Test text** || Whitesmoke | **Test text** || Yellow | **Test text** || Yellowgreen | **Test text**Color name | Test Text | order BY COLORPink | **Test text** || Lightpink | **Test text** || Hotpink | **Test text** || Deeppink | **Test text** || Palevioletred | **Test text** || Mediumvioletred | **Test text** || Lavender | **Test text** || Thistle | **Test text** || Plum | **Test text** || Orchid | **Test text** || Violet | **Test text** || Fuchsia | **Test text** || Magenta | **Test text** || Mediumorchid | **Test text** || Darkorchid | **Test text** || Darkviolet | **Test text** || Blueviolet | **Test text** || Darkmagenta | **Test text** || Purple | **Test text** || Mediumpurple | **Test text** || Mediumslateblue | **Test text** || Slateblue | **Test text** || Darkslateblue | **Test text** || Rebeccapurple | **Test text** || Indigo | **Test text** || Lightsalmon | **Test text** || Salmon | **Test text** || Darksalmon | **Test text** || Lightcoral | **Test text** || Indianred | **Test text** || Crimson | **Test text** || Red | **Test text** || Firebrick | **Test text** || Darkred | **Test text** || Maroon | **Test text** || Orange | **Test text** || Darkorange | **Test text** || Coral | **Test text** || Tomato | **Test text** || Orangered | **Test text** || Gold | **Test text** || Yellow | **Test text** || Lightyellow | **Test text** || Lemonchiffon | **Test text** || Lightgoldenrodyellow | **Test text** || Papayawhip | **Test text** || Moccasin | **Test text** || Peachpuff | **Test text** || Palegoldenrod | **Test text** || Khaki | **Test text** || Darkkhaki | **Test text** || Goldenrod | **Test text** || Darkgoldenrod | **Test text** || Greenyellow | **Test text** || Chartreuse | **Test text** || Lawngreen | **Test text** || Lime | **Test text** || Limegreen | **Test text** || Palegreen | **Test text** || Lightgreen | **Test text** || Mediumspringgreen | **Test text** || Springgreen | **Test text** || Mediumseagreen | **Test text** || Seagreen | **Test text** || Forestgreen | **Test text** || Green | **Test text** || Darkgreen | **Test text** || Yellowgreen | **Test text** || Olivedrab | **Test text** || Olive | **Test text** || Darkolivegreen | **Test text** || Mediumaquamarine | **Test text** || Darkseagreen | **Test text** || Lightseagreen | **Test text** || Darkcyan | **Test text** || Teal | **Test text** || Aqua | **Test text** || Cyan | **Test text** || Lightcyan | **Test text** || Paleturquoise | **Test text** || Aquamarine | **Test text** || Turquoise | **Test text** || Mediumturquoise | **Test text** || Darkturquoise | **Test text** || Cadetblue | **Test text** || Steelblue | **Test text** || Lightsteelblue | **Test text** || Lightblue | **Test text** || Powderblue | **Test text** || Lightskyblue | **Test text** || Skyblue | **Test text** || Cornflowerblue | **Test text** || Deepskyblue | **Test text** || Dodgerblue | **Test text** || Royalblue | **Test text** || Blue | **Test text** || Mediumblue | **Test text** || Darkblue | **Test text** || Navy | **Test text** || Midnightblue | **Test text**Color code in respective color | ALBABETICAL order **FAEBD7** || **00FFFF** || **7FFFD4** || **F0FFFF** || **F5F5DC** || **FFE4C4** || **FFEBCD** || **0000FF** || **8A2BE2** || **A52A2A** || **DEB887** || **5F9EA0** || **7FFF00** || **D2691E** || **FF7F50** || **6495ED** || **FFF8DC** || **DC143C** || **00FFFF** || **00008B** || **008B8B** || **B8860B** || **A9A9A9** || **006400** || **BDB76B** || **8B008B** || **556B2F** || **FF8C00** || **9932CC** || **8B0000** || **E9967A** || **8FBC8F** || **483D8B** || **2F4F4F** || **00CED1** || **9400D3** || **FF1493** || **00BFFF** || **696969** || **1E90FF** || **B22222** || **FFFAF0** || **228B22** || **FF00FF** || **DCDCDC** || **F8F8FF** || **FFD700** || **DAA520** || **808080** || **008000** || **ADFF2F** || **F0FFF0** || **FF69B4** || **CD5C5C** || **4B0082** || **FFFFF0** || **F0E68C** || **E6E6FA** || **FFF0F5** || **7CFC00** || **FFFACD** || **ADD8E6** || **F08080** || **E0FFFF** || **FAFAD2** || **90EE90** || **D3D3D3** || **FFB6C1** || **FFA07A** || **20B2AA** || **87CEFA** || **778899** || **B0C4DE\]** || **FAF0E6** || **FF00FF** || **800000** || **66CDAA** || **0000CD** || **BA55D3** || **9370D8** || **3CB371** || **7B68EE** || **00FA9A** || **48D1CC** || **C71585** || **191970** || **F5FFFA** || **FFE4E1** || **FFE4B5** || **FFDEAD** || **000080** || **FDF5E6** || **808000** || **688E23** || **FFA500** || **FF4500** || **DA70D6** || **EEE8AA** || **98FB98** || **AFEEEE** || **D87093** || **FFEFD5** || **FFDAB9** || **CD853F** || **FFC0CB** || **DDA0DD** || **B0E0E6** || **800080** || **FF0000** || **BC8F8F** || **4169E1** || **8B4513** || **FA8072** || **F4A460** || **2E8B57** || **FFF5EE** || **A0522D** || **C0C0C0** || **87CEEB** || **6A5ACD** || **708090** || **FFFAFA** || **00FF7F** || **4682B4** || **D2B48C** || **008080** || **D8BFD8** || **FF6347** || **40E0D0** || **EE82EE** || **F5DEB3** || **FFFFFF** || **F5F5F5** || **FFFF00** || **9ACD32**Color code in respective color | order BY COLOR**FFC0CB** || **FFB6C1** || **FF69B4** || **FF1493** || **D87093** || **C71585** || **E6E6FA** || **D8BFD8** || **DDA0DD** || **DA70D6** || **EE82EE** || **FF00FF** || **FF00FF** || **BA55D3** || **9932CC** || **9400D3** || **8A2BE2** || **8B008B** || **800080** || **9370D8** || **7B68EE** || **6A5ACD** || **483D8B** || **663399** || **4B0082** || **FFA07A** || **FA8072** || **E9967A** || **F08080** || **CD5C5C** || **DC143C** || **FF0000** || **B22222** || **8B0000** || **800000** || **FFA500** || **FF8C00** || **FF7F50** || **FF6347** || **FF4500** || **FFD700** || **FFFF00** || **FFFFE0** || **FFFACD** || **FAFAD2** || **FFEFD5** || **FFE4B5** || **FFDAB9** || **EEE8AA** || **F0E68C** || **BDB76B** || **DAA520** || **B8860B** || **ADFF2F** || **7FFF00** || **7CFC00** || **00FF00** || **32CD32** || **98FB98** || **90EE90** || **00FA9A** || **00FF7F** || **3CB371** || **2E8B57** || **228B22** || **008000** || **006400** || **9ACD32** || **688E23** || **808000** || **556B2F** || **66CDAA** || **8FBC8F** || **20B2AA** || **008B8B** || **008080** || **00FFFF** || **00FFFF** || **E0FFFF** || **AFEEEE** || **7FFFD4** || **40E0D0** || **48D1CC** || **00CED1** || **5F9EA0** || **4682B4** || **B0C4DE** || **ADD8E6** || **B0E0E6** || **87CEFA****87CEEB** || **6495ED** || **00BFFF** || **1E90FF** || **4169E1** || **0000FF** || **0000CD** || **00008B** || **000080** || **191970**CODE OF THE SPOILERS ABOVE```

Color name | Test Text |ALBHABETICAL orderAntiquewhite | Test text || Aqua | Test text || Aquamarine | Test text || Azure | Test text || Beige | Test text || Bisque | Test text || Blanchedalmond | Test text || Blue | Test text || Blueviolet | Test text || Brown | Test text || Burlywood | Test text || Cadetblue | Test text || Chartreuse | Test text || Chocolate | Test text || Coral | Test text || Cornflowerblue | Test text || Cornsilk | Test text || Crimson | Test text || Cyan | Test text || Darkblue | Test text || Darkcyan | Test text || Darkgoldenrod | Test text || Darkgray | Test text || Darkgreen | Test text || Darkkhaki | Test text || Darkmagenta | Test text || Darkolivegreen | Test text || Darkorange | Test text || Darkorchid | Test text || Darkred | Test text || Darksalmon | Test text || Darkseagreen | Test text || Darkslateblue | Test text || Darkslategray | Test text || Darkturquoise | Test text || Darkviolet | Test text || Deeppink | Test text || Deepskyblue | Test text || Dimgray | Test text || Dodgerblue | Test text || Firebrick | Test text || Floralwhite | Test text || Forestgreen | Test text || Fuchsia | Test text || Gainsboro | Test text || Ghostwhite | Test text || Gold | Test text || Goldenrod | Test text || Gray | Test text || Green | Test text || Greenyellow | Test text || Honeydew | Test text || Hotpink | Test text || Indianred | Test text || Indigo | Test text || Ivory | Test text || Khaki | Test text || Lavender | Test text || Lavenderblush | Test text || Lawngreen | Test text || Lemonchiffon | Test text || Lightblue | Test text || Lightcoral | Test text || Lightcyan | Test text || Lightgoldenrodyellow | Test text || Lightgreen | Test text || Lightgrey | Test text || Lightpink | Test text || Lightsalmon | Test text || Lightseagreen | Test text || Lightskyblue | Test text || Lightslategray | Test text || Lightsteelblue | ]Test text || Linen | Test text || Magenta | Test text || Maroon | Test text || Mediumaquamarine | Test text || Mediumblue | Test text || Mediumorchid | Test text || Mediumpurple | Test text || Mediumseagreen | Test text || Mediumslateblue | Test text || Mediumspringgreen | Test text || Mediumturquoise | Test text || Mediumvioletred | Test text || Midnightblue | Test text || Mintcream | Test text || Mistyrose | Test text || Moccasin | Test text || Navajowhite | Test text || Navy | Test text || Oldlace | Test text || Olive | Test text || Olivedrab | Test text || Orange | Test text || Orangered | Test text || Orchid | Test text || Palegoldenrod | Test text || Palegreen | Test text || Paleturquoise | Test text || Palevioletred | Test text || Papayawhip | Test text || Peachpuff | Test text || Peru | Test text || Pink | Test text || Plum | Test text || Powderblue | Test text || Purple | Test text || Red | Test text || Rosybrown | Test text || Royalblue | Test text || Saddlebrown | Test text || Salmon | Test text || Sandybrown | Test text || Seagreen | Test text || Seashell | Test text || Sienna | Test text || Silver | Test text || Skyblue | Test text || Slateblue | Test text || Slategray | Test text || Snow | Test text || Springgreen | Test text || Steelblue | Test text || Tan | Test text || Teal | Test text || Thistle | Test text || Tomato | Test text || Turquoise | Test text || Violet | Test text || Wheat | Test text || White | Test text || Whitesmoke | Test text || Yellow | Test text || Yellowgreen | Test text
Color name | Test Text | order BY COLORPink | Test text || Lightpink | Test text || Hotpink | Test text || Deeppink | Test text || Palevioletred | Test text || Mediumvioletred | Test text || Lavender | Test text || Thistle | Test text || Plum | Test text || Orchid | Test text || Violet | Test text || Fuchsia | Test text || Magenta | Test text || Mediumorchid | Test text || Darkorchid | Test text || Darkviolet | Test text || Blueviolet | Test text || Darkmagenta | Test text || Purple | Test text || Mediumpurple | Test text || Mediumslateblue | Test text || Slateblue | Test text || Darkslateblue | Test text || Rebeccapurple | Test text || Indigo | Test text || Lightsalmon | Test text || Salmon | Test text || Darksalmon | Test text || Lightcoral | Test text || Indianred | Test text || Crimson | Test text || Red | Test text || Firebrick | Test text || Darkred | Test text || Maroon | Test text || Orange | Test text || Darkorange | Test text || Coral | Test text || Tomato | Test text || Orangered | Test text || Gold | Test text || Yellow | Test text || Lightyellow | Test text || Lemonchiffon | Test text || Lightgoldenrodyellow | Test text || Papayawhip | Test text || Moccasin | Test text || Peachpuff | Test text || Palegoldenrod | Test text || Khaki | Test text || Darkkhaki | Test text || Goldenrod | Test text || Darkgoldenrod | Test text || Greenyellow | Test text || Chartreuse | Test text || Lawngreen | Test text || Lime | Test text || Limegreen | Test text || Palegreen | Test text || Lightgreen | Test text || Mediumspringgreen | Test text || Springgreen | Test text || Mediumseagreen | Test text || Seagreen | Test text || Forestgreen | Test text || Green | Test text || Darkgreen | Test text || Yellowgreen | Test text || Olivedrab | Test text || Olive | Test text || Darkolivegreen | Test text || Mediumaquamarine | Test text || Darkseagreen | Test text || Lightseagreen | Test text || Darkcyan | Test text || Teal | Test text || Aqua | Test text || Cyan | Test text || Lightcyan | Test text || Paleturquoise | Test text || Aquamarine | Test text || Turquoise | Test text || Mediumturquoise | Test text || Darkturquoise | Test text || Cadetblue | Test text || Steelblue | Test text || Lightsteelblue | Test text || Lightblue | Test text || Powderblue | Test text || Lightskyblue | Test text || Skyblue | Test text || Cornflowerblue | Test text || Deepskyblue | Test text || Dodgerblue | Test text || Royalblue | Test text || Blue | Test text || Mediumblue | Test text || Darkblue | Test text || Navy | Test text || Midnightblue | Test text
Color code in respective color | ALBABETICAL order FAEBD7 || 00FFFF || 7FFFD4 || F0FFFF || F5F5DC || FFE4C4 || FFEBCD || 0000FF || 8A2BE2 || A52A2A || DEB887 || 5F9EA0 || 7FFF00 || D2691E || FF7F50 || 6495ED || FFF8DC || DC143C || 00FFFF || 00008B || 008B8B || B8860B || A9A9A9 || 006400 || BDB76B || 8B008B || 556B2F || FF8C00 || 9932CC || 8B0000 || E9967A || 8FBC8F || 483D8B || 2F4F4F || 00CED1 || 9400D3 || FF1493 || 00BFFF || 696969 || 1E90FF || B22222 || FFFAF0 || 228B22 || FF00FF || DCDCDC || F8F8FF || FFD700 || DAA520 || 808080 || 008000 || ADFF2F || F0FFF0 || FF69B4 || CD5C5C || 4B0082 || FFFFF0 || F0E68C || E6E6FA || FFF0F5 || 7CFC00 || FFFACD || ADD8E6 || F08080 || E0FFFF || FAFAD2 || 90EE90 || D3D3D3 || FFB6C1 || FFA07A || 20B2AA || 87CEFA || 778899 || B0C4DE] || FAF0E6 || FF00FF || 800000 || 66CDAA || 0000CD || BA55D3 || 9370D8 || 3CB371 || 7B68EE || 00FA9A || 48D1CC || C71585 || 191970 || F5FFFA || FFE4E1 || FFE4B5 || FFDEAD || 000080 || FDF5E6 || 808000 || 688E23 || FFA500 || FF4500 || DA70D6 || EEE8AA || 98FB98 || AFEEEE || D87093 || FFEFD5 || FFDAB9 || CD853F || FFC0CB || DDA0DD || B0E0E6 || 800080 || FF0000 || BC8F8F || 4169E1 || 8B4513 || FA8072 || F4A460 || 2E8B57 || FFF5EE || A0522D || C0C0C0 || 87CEEB || 6A5ACD || 708090 || FFFAFA || 00FF7F || 4682B4 || D2B48C || 008080 || D8BFD8 || FF6347 || 40E0D0 || EE82EE || F5DEB3 || FFFFFF || F5F5F5 || FFFF00 || 9ACD32


Color code in respective color | order BY COLORFFC0CB || FFB6C1 || FF69B4 || FF1493 || D87093 || C71585 || E6E6FA || D8BFD8 || DDA0DD || DA70D6 || EE82EE || FF00FF || FF00FF || BA55D3 || 9932CC || 9400D3 || 8A2BE2 || 8B008B || 800080 || 9370D8 || 7B68EE || 6A5ACD || 483D8B || 663399 || 4B0082 || FFA07A || FA8072 || E9967A || F08080 || CD5C5C || DC143C || FF0000 || B22222 || 8B0000 || 800000 || FFA500 || FF8C00 || FF7F50 || FF6347 || FF4500 || FFD700 || FFFF00 || FFFFE0 || FFFACD || FAFAD2 || FFEFD5 || FFE4B5 || FFDAB9 || EEE8AA || F0E68C || BDB76B || DAA520 || B8860B || ADFF2F || 7FFF00 || 7CFC00 || 00FF00 || 32CD32 || 98FB98 || 90EE90 || 00FA9A || 00FF7F || 3CB371 || 2E8B57 || 228B22 || 008000 || 006400 || 9ACD32 || 688E23 || 808000 || 556B2F || 66CDAA || 8FBC8F || 20B2AA || 008B8B || 008080 || 00FFFF || 00FFFF || E0FFFF || AFEEEE || 7FFFD4 || 40E0D0 || 48D1CC || 00CED1 || 5F9EA0 || 4682B4 || B0C4DE || ADD8E6 || B0E0E6 || 87CEFA87CEEB || 6495ED || 00BFFF || 1E90FF || 4169E1 || 0000FF || 0000CD || 00008B || 000080 || 191970
```
Unbekannter Ursprungsbeitrag

friendica (DFRN) - Link zum Originalbeitrag

utopiArte

Michael Vogel hat geschrieben:

I guess it should be enough to tell that we allow the known values, don't you think?

Actually that's kind a difference between "customer service" and coder logic I guess.

When I started wondering:
"Are there more colors?"
"I have seen color codes and I guess they all apply but are there names for all or at least a lot of color codes?"

I had those "thoughts" because I'mm a little bit into coding because of experience with some phpBB boards and their setup. But common people have no clue I guess.

I had to start searching, testing and some how compiling the information found into a friendica bbCode human readable and easy to find and apply manner. and pinned hat you see in my notes.

So doing it for my own needs and having it already, taking the extra step to format and post it to the helpers forum was just some 5 to 15 minutes extra . Now it is most likely in a copy past format to:

utzer hat geschrieben:

(for) the wiki and maybe also partly to included in /help

Not doing it is obligating everyone who want's to get the best out of friendica to spend the same extra hour I had to spent to search for the info and sum it up for the bbCode case.

Companies have coding specialists, and public relations specialists, and consumer support teams ..

We exist because coders create software for their needs and see the world from their eyes.

I wonder if common users like @Barbara Elers have the notion, capabilities and breath to go all those extra miles or if it's more likely that they have skills they could and would love to add to our community but the coders world, language and perception create obstacles that prevent them from joining and creating a ever increasing vibrant community and use of friendica.

Actually I consider that in the /help section of every friendica node there should be a complete list like shown above so this information is at hand when people create a text.

I guess the place would be in the /help/BBCode page at the bottom before /help/BBCode#Special.

/help/BBCode#Inlinepage for description how to add color to a text

/help/BBCode#Colors for some basic examples or even better, the complete list.

some example variations of human readable color namesRed | [color=red][size=18][b]Test text[/b][/size][/color]
Red | Test text || Firebrick | Test text || Darkred | Test text || Maroon | Test text || Orange | Test text || Darkorange | Test text || Coral | Test text || Tomato | Test text || Orangered | Test text || Gold | Test text || Yellow | Test text || Lightyellow | Test text || Lemonchiffon | Test text || Lightgoldenrodyellow | Test text || Papayawhip | Test text || Moccasin | Test text || Peachpuff | Test text || Palegoldenrod | Test text || Khaki | Test text || Darkkhaki | Test text || Goldenrod | Test text || Darkgoldenrod | Test text || Greenyellow | Test text || Chartreuse | Test text || Lawngreen | Test text || Lime | Test text || Limegreen | Test text ||

some example variations of color codes[color=FF0000][b][size=16]FF0000[/b][/size][/color]
FF0000 || B22222 || 8B0000 || 800000 || FFA500 || FF8C00 || FF7F50 || FF6347 || FF4500 || FFD700 || FFFF00 || FFFFE0 || FFFACD || FAFAD2 || FFEFD5 || FFE4B5 || FFDAB9 || EEE8AA || F0E68C || BDB76B || DAA520 || B8860B || ADFF2F || 7FFF00 || 7CFC00 || 00FF00 || 32CD32

basic color names and example variationsBlue | [color=blue][size=18][b]Test text[/b][/size][/color]
Blue | Test text
Green | Test text
Orange | Test text
Yellow | Test text
Red | Test text || Palevioletred | Test text || Mediumvioletred | Test text || Indianred | Test text || Darkred | Test text || Orangered | Test text

basic color codes and example variations [color=0000FF][b][size=16]0000FF[/b][/size][/color]
0000FF
008000
FFA500
FFFF00
FF0000 ||D87093 || C71585 || CD5C5C || 8B0000 || FF4500 ||


As of now I found in a quick "bbcode" search in the wiki:
wiki.friendi.ca/docs/bbcode?s[…

Not sure to what extent this information belongs there.

Unbekannter Ursprungsbeitrag

friendica (DFRN) - Link zum Originalbeitrag

utopiArte

Ji Fu hat geschrieben:

Does(your answer) look the same on your side as it does mine?

I don't understand what your question/comment is about.

The comment or answer (and post) ID is on every node the same, we call that "perma" or "permanent link":
0ac89072-1965-c572-e847-92c297957495

Just click on the links and have a look.
tupambae.org/display/0ac89072-…
..... libranet.de/display/0ac89072-1…
(short answer: yes)


In the case of post's that is even true for diaspora*:
..... libranet.de/display/«block-14…
.. tupambae.org/display/0ac89072-…
pod.geraspora.de/posts/0ac8907…

The difference on diaspora is that they use the term posts instead of display:
.. tupambae.org/«block-146975629…
pod.geraspora.de/«block-14697…

What is your problem with the displayed list @Ji Fu ?


Ji fu hat geschrieben:

you may need to request your admin to update

No I don't, no he won't.

#fdiVerse #fediTips

Unbekannter Ursprungsbeitrag

friendica (DFRN) - Link zum Originalbeitrag

Cătă

@Ji Fu I don't think there is a version problem. On @utopiArte's side lists seem to be displayed correctly when including an unordered list in a post, written with BBCode, like this:

[ul]
[*] item 1
[*] item 2
[/ul]

When I try to use this code myself, I get


  • [
] item 1
[
] item 2


Not sure if it is the case to you as well (since we are on the same server). But I alleviated this problem by using Markdown instead of BB Code for unordered lists. Fortunately, when a post is edited, these are displayed as

[ul]
[li]item 1[/li]
[li]item 2[/li] 
[/ul]

And I saw this behavior since 2 versions ago already, I think, so it's great. But when typing [ul] it still defaults to the [*] instead of [li][/li] for the list items.

Actually, you know what? I think I'll see on GitHub if there is any issue about this, and I'll raise this myself if it's not. :D

Als Antwort auf Cătă

@Ji Fu @utopiArte update, I think I found the culprit for this. I had the Markdown add-on enabled. This is why, when typing the unordered list, the parser was interpreting only the * symbol instead of the BB Code.

Now, when I type the string, it defaults normally. Look:


  • item 1
  • item 2


Now I think whether I should still keep the Markdown add-on enabled after this or not, hmm...

Als Antwort auf Cătă

Cătă hat geschrieben:

I don't think there is a version problem

Here you find this same post but on friendica 2021.01, it displays the same than over here. I saw Michael Vogel state that friendica transmits html so I guess this applies here to.
Even than, at some point this "issue" appeared, maybe when markdown was added, so from the publishing stand point there is a version this issue started.

This profile hasn't markdown enabled.
If the issue is because of markdown it's still a bug in my opinion.

Please correct me if I'm wrong but I guess we are also witnessing an error in the /help page discription, as it is [*] instead of [li], isn't it? If so this is also something for to mention or directly fix in the github repo I think.


If you go to github, I'm working on a bug report layout maybe it suits you (attention, this is bbcode!):

Zum Öffnen/Schließen klicken
#bugResearch
[spoiler=Platform Info: friendica VERSION]Friendica Version: (you find this information on your server at https://yourfriendicanode.com/VERSION
Friendica Source: ( most likely gitHub) 
PHP version: (if this is relevant information ask you admin in any case)
SQL version: (if this is relevant information ask you admin in any case)
memory_limit: (if this is relevant information ask you admin in any case)
resources: (?X) Core CPU, (?) GB Ram with (?)GB Disk
[/spoiler][hr]I [b]did/n't[/b] have a look at gitHub
[spoiler=Short bug description:]Overall summary of the issue.
Replace the texts inside this and the following spoilers with your description.[/spoiler][spoiler=Details of the buggy behavior:][url=https://forum.friendi.ca/display/]Link to the respective friendica helpers forum page discussion if there is.[/url]
Try to explain in short sentences and with precise wording what happens.[/spoiler][spoiler=¿Possible to reproduce, if so how:]step one to reproduce the problem
step two
step three[/spoiler][spoiler=Expected result:]¿what should be the correct behavior?
¿what did you expect?[/spoiler][spoiler=Screenshots:][img=]the better and dedicated the screenshot and the info involved the better[/img]
[img=]don't include unnecessary or compromising details in the screenshot[/img][/spoiler][hr]information for dev and server team:[spoiler=php.error.log]LEAVE THIS AS IS, the server team will use this report if possible/necessary[/spoiler]

how the bug report actually looks like:#bugResearch
Platform Info: friendica VERSIONFriendica Version: (you find this information on your server at yourfriendicanode.com/VERSION
Friendica Source: ( most likely gitHub)
PHP version: (if this is relevant information ask you admin in any case)
SQL version: (if this is relevant information ask you admin in any case)
memory_limit: (if this is relevant information ask you admin in any case)
resources: (?X) Core CPU, (?) GB Ram with (?)GB Disk

I did/n't have a look at gitHub
Short bug description:Overall summary of the issue.
Replace the texts inside this and the following spoilers with your description.
Details of the buggy behavior:Link to the respective friendica helpers forum page discussion if there is.
Try to explain in short sentences and with precise wording what happens.
¿Possible to reproduce, if so how:step one to reproduce the problem
step two
step three
Expected result:¿what should be the correct behavior?
¿what did you expect?
Screenshots:the better and dedicated the screenshot and the info involved the better
don't include unnecessary or compromising details in the screenshot

Information for dev and server team:
php.error.logLEAVE THIS AS IS, the server team will use this report if possible/necessary

Diese Webseite verwendet Cookies zur Erkennung von wiederkehrenden Besuchern und eingeloggten Nutzern. Durch die weitere Benutzung der Webseite akzeptierst du die Verwendung der Cookies.